Tu carrito está vacío
Swiss Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + Lucky Number | 0x | No hay aciertos |
II | 6 Numbers | 0x | No hay aciertos |
III | 5 números | 11x | $ 212,688.92 |
IV | 5 Numbers | 48x | $ 20,489.87 |
V | 4 Numbers + Lucky Number | 634x | $ 2,534.60 |
VI | 4 Numbers | 2.429x | $ 1,718.08 |
VII | 3 Numbers + Lucky Number | 10.152x | $ 397.50 |
VIII | 3 Numbers | 40.594x | $ 212.07 |
- 4
- 9
- 0
- 8
- 4
- 8
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | $ 2,310,662.79 |
II | 5 Numbers | 2x | $ 204,898.67 |
III | 4 Numbers | 17x | $ 20,489.87 |
IV | 3 Numbers | 164x | $ 2,048.99 |
V | 2 Numbers | 1.713x | $ 204.90 |