Tu carrito está vacío
Swiss Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + Lucky Number | 0x | No hay aciertos |
II | 6 Numbers | 0x | No hay aciertos |
III | 5 números | 8x | $ 169,618.66 |
IV | 5 Numbers | 60x | $ 20,473.60 |
V | 4 Numbers + Lucky Number | 427x | $ 2,817.17 |
VI | 4 Numbers | 2.386x | $ 1,308.26 |
VII | 3 Numbers + Lucky Number | 5.708x | $ 529.24 |
VIII | 3 Numbers | 32.992x | $ 195.52 |
- 7
- 8
- 9
- 9
- 6
- 4
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hay aciertos |
II | 5 Numbers | 1x | $ 204,736.00 |
III | 4 Numbers | 8x | $ 20,473.60 |
IV | 3 Numbers | 135x | $ 2,047.36 |
V | 2 Numbers | 1.342x | $ 204.74 |