Tu carrito está vacío
Lotto 6aus49 Resultados y Números Ganadores
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 números + SuperBall | Por anunciar | |
II | 6 números | Por anunciar | |
III | 5 números + SuperBall | Por anunciar | |
IV | 5 números | Por anunciar | |
V | 4 números + SuperBall | Por anunciar | |
VI | 4 números | Por anunciar | |
VII | 3 números + SuperBall | Por anunciar | |
VIII | 3 números | Por anunciar | |
IX | 2 números + SuperBall | $ 126.78 |
- 3
- 8
- 5
- 1
- 3
- 3
- 3
Tier | Match | Winners | Amount |
---|---|---|---|
I | Ticket-Número | Por anunciar | |
II | últimos 6 números del ticket | $ 1,643,489.22 | |
III | últimos 5 números del ticket | $ 164,334.13 | |
IV | últimos 4 números del ticket | $ 16,418.62 | |
V | últimos 3 números del ticket | $ 1,627.07 | |
VI | últimos 2 números del ticket | $ 359.22 | |
VII | último número del ticket | $ 105.65 |
- 5
- 2
- 4
- 4
- 7
- 6
Tier | Match | Winners | Amount |
---|---|---|---|
I | últimos 6 números del ticket | Por anunciar | |
II | últimos 5 números del ticket | $ 140,857.83 | |
III | últimos 4 números del ticket | $ 14,073.10 | |
IV | últimos 3 números del ticket | $ 1,394.63 | |
V | últimos 2 números del ticket | $ 126.78 | |
VI | último número del ticket | $ 52.83 |
Tier | Match | Winning Numbers | Winners | Amount |
---|---|---|---|---|
I | último número del ticket |
4
| Por anunciar | $ 211.31 |
II | últimos 2 números del ticket |
55
| Por anunciar | $ 528.27 |
III | últimos 3 números del ticket |
639
| Por anunciar | $ 2,113.08 |
IV | últimos 4 números del ticket |
3395
| Por anunciar | $ 21,130.79 |
V | últimos 5 números del ticket |
34580
| Por anunciar | $ 211,307.87 |
VI | últimos 6 números del ticket |
271067
856287
| Por anunciar | $ 2,113,078.70 |
VII | Número-Ticket completo |
6711810
| Por anunciar | €10,000 per month |